Baroque Broadloom 6500
Luminescence 1469
Baroque is a rich layered large organic scroll perfect for large areas such as lobbies or dining rooms.
Style Available In:
Modular
Broadloom
Coordinates
Baroque Broadloom 6500 Details
Product
| Construction: | Tip Sheared Patterned Loop | ||
| Backing: | PremierBac® Plus (standard backing) | ||
| Dye Method: | Solution/Yarn Dyed | ||
| Fiber Type: | Encore® BCF (with recycled content) | ||
| Face Weight: | 27 oz./sy | 915 grams/m2 | |
| Pile Density: | 6,948 oz./sy | 257.63 kg/m3 | |
| Pattern Repeat: | 24" (w) x 48" (l) approx. (60.96 cm x 121.92 cm) | ||
| Gauge: | 1/12 | 4.72 rows/cm | |
| Stitches: | 10 stitches/in | 3.94 stitches/cm | |
| Optional Backings: |
|
||
| Standard Width: | 12 ft | 3.66 m | |
Environmental
| LEED Contribution: | Create your ecoScorecard® |
| Sustainable Carpet Assessment Standard / NSF 140: | Gold |
| Indoor Air Quality - CRI Green Label Plus: | GLP 5055 |
| Pre Consumer: | 4%-12% |
| Post Consumer: | 9%-12% |
| Total Recycled Content: | 13%-24% |
Warranties |
|
| Product Specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance. | |
Baroque Broadloom 6500 Technical
LEED Contribution
Check here to see how this product contributes to LEED Create your ecoScorecard®
Test
| Pill Test: | Yes |
| Flooring Radiant Panel Test: | Class 1 |
| Smoke Density: | Less than 450 flaming (ASTM E 662) |
| Static Test: | Less than 3 kv (AATCC-134) |
| Lightfastness: | Yes |
| ADA Compliance: | Compliant For Accessible Routes |
| GSA Approved: | Yes |



